Black Sea
| POD | COUNTRY | FREQUENCY | VIA | ESTIMATED TOTAL T/TIME DAYS |
| POTI | GEORGIA | WEEKLY | GIOIA TAURO / ISTANBUL | 36 |
| ODESSA | UKRAINE | WEEKLY | GIOIA TAURO / ISTANBUL | 37 |
| VARNA | BULGARIA | WEEKLY | GIOIA TAURO / ISTANBUL | 37 |
| CONSTANZA | ROMANIA | WEEKLY | GIOIA TAURO / ISTANBUL | 38 |
| ILLYCHEVSK | UKRAINE | WEEKLY | GIOIA TAURO / ISTANBUL | 38 |
| BURGAS | BULGARIA | WEEKLY | GIOIA TAURO / ISTANBUL | 38 |
| BATUMI | GEORGIA | WEEKLY | GIOIA TAURO / ISTANBUL | 38 |
| NOVOROSSIYSK | RUSSIA | WEEKLY | GIOIA TAURO / ISTANBUL | 39 |
*Routings and Transit Times may change at any time.
| Back | Top |
