Caribbean
| POD | COUNTRY | FREQUENCY | VIA | ESTIMATED TOTAL T/TIME DAYS |
| CAUCEDO | DOMINICAN REPUBLIC | WEEKLY | DIRECT | 18 |
| FREEPORT | BAHAMAS | WEEKLY | DIRECT | 20 |
| NASSAU | BAHAMAS | WEEKLY | FREEPORT | 24 |
| SAN JUAN | PUERTO RICO | WEEKLY | FREEPORT | 28 |
| PORT OF SPAIN | TRINIDAD AND TOBAGO | WEEKLY | CAUCEDO | 28 |
| PORT AU PRINCE | HAITI | WEEKLY | FREEPORT | 28 |
| CAP HAITIEN | HAITI | WEEKLY | FREEPORT | 30 |
| PHILIPSBURG | SAINT MARTEEN | WEEKLY | FREEPORT | 31 |
| BASSETERRE | ST KITTS | WEEKLY | FREEPORT | 32 |
| KINGSTOWN | SAINT VICENT | WEEKLY | FREEPORT | 33 |
| BRIDGETOWN | BARBADOS | WEEKLY | FREEPORT | 34 |
| CASTRIES | SAINT LUCIA | WEEKLY | FREEPORT | 34 |
| PARAMARIBO | SURINAME | WEEKLY | CAUCEDO / PORT OF SPAIN | 34 |
| GEORGETOWN | GUYANA | WEEKLY | CAUCEDO / PORT OF SPAIN | 34 |
| SAINT GEORGES | GRENADA | WEEKLY | CAUCEDO / PORT OF SPAIN | 36 |
| VIEUX FORT | SAINT LUCIA | WEEKLY | FREEPORT | 36 |
| LA HABANA | CUBA | WEEKLY | CAUCEDO / CRISTOBAL | 40 |
| ROAD BAY | ANGUILLA | WEEKLY | FREEPORT / VIEUX FORT | 42 |
| PLYMOUTH | MONSERRAT | WEEKLY | FREEPORT / VIEUX FORT | 43 |
| CHARLESTOWN | NEVIS | WEEKLY | FREEPORT / VIEUX FORT | 44 |
| ROSEAU | DOMINICA | WEEKLY | FREEPORT / VIEUX FORT | 45 |
*Routings and Transit Times may change at any time.
| Back | Top |
