Central America
| POD | COUNTRY | FREQUENCY | VIA | ESTIMATED TOTAL T/TIME DAYS |
| CRISTOBAL | PANAMA | WEEKLY | CAUCEDO | 24 |
| BALBOA | PANAMA | WEEKLY | CAUCEDO | 28 |
| PUERTO CORTES | HONDURAS | WEEKLY | FREEPORT | 32 |
| SANTO TOMAS DE CASTILLA | GUATEMALA | WEEKLY | FREEPORT | 33 |
| PUERTO LIMON | COSTA RICA | WEEKLY | FREEPORT | 34 |
| SAN PEDRO SULA | HONDURAS | WEEKLY | FREEPORT / PUERTO CORTES | 35 |
| TEGUCIGALPA | HONDURAS | WEEKLY | FREEPORT / PUERTO CORTES | 35 |
| SAN SALVADOR | EL SALVADOR | WEEKLY | FREEPORT / SANTO TOMAS DE CASTILLA | 35 |
| MANAGUA | NICARAGUA | WEEKLY | FREEPORT / PUERTO CORTES | 35 |
| ACAJUTLA | EL SALVADOR | WEEKLY | CAUCEDO / BALBOA | 40 |
| PUERTO CALDERA | COSTA RICA | WEEKLY | CAUCEDO / BALBOA | 42 |
| PUERTO QUETZAL | GUATEMALA | WEEKLY | CAUCEDO / BALBOA | 42 |
*Routings and Transit Times may change at any time.
| Back | Top |
