East Mediterranean
| POD | COUNTRY | FREQUENCY | VIA | ESTIMATED TOTAL T/TIME DAYS |
| BEIRUT | LEBANON | WEEKLY | BARCELONA | 33 |
| ASHDOD | ISRAEL | WEEKLY | GIOIA TAURO | 34 |
| ALEXANDRIA | EGYPT | WEEKLY | VALENCIA | 35 |
| HAIFA | ISRAEL | WEEKLY | GIOIA TAURO | 39 |
| LATTAKIA | SYRIA | WEEKLY | BARCELONA | 43 |
| SOKHNA PORT | EGYPT | WEEKLY | VALENCIA / JEDDAH | 45 |
| TARTUS | SYRIA | WEEKLY | ANTWERP / BEIRUT | 45 |
*Routings and Transit Times may change at any time.
| Back | Top |
