Far East
| POD | COUNTRY | FREQUENCY | VIA | ESTIMATED TOTAL T/TIME DAYS |
| SINGAPORE | SINGAPORE | WEEKLY | VALENCIA | 50 |
| YANTIAN | CHINA | WEEKLY | VALENCIA | 50 |
| QINGDAO | CHINA | WEEKLY | VALENCIA | 50 |
| TOKYO | JAPAN | WEEKLY | VALENCIA / PUSAN / YOKOHAMA | 50 |
| SHANGHAI | CHINA | WEEKLY | VALENCIA | 51 |
| HONG KONG | CHINA | WEEKLY | VALENCIA | 51 |
| DALIAN | CHINA | WEEKLY | VALENCIA | 51 |
| CHIWAN | CHINA | WEEKLY | VALENCIA | 52 |
| PUSAN | KOREA | WEEKLY | VALENCIA | 52 |
| XIAMEN | CHINA | WEEKLY | VALENCIA | 53 |
| FUZHOU | CHINA | WEEKLY | VALENCIA | 53 |
| XINGANG | CHINA | WEEKLY | VALENCIA | 56 |
| SHANTOU | CHINA | WEEKLY | VALENCIA / HONG KONG | 59 |
| JAKARTA | INDONESIA | WEEKLY | VALENCIA / PUSAN | 60 |
| HO CHI MIN (SAIGON) | VIETNAM | WEEKLY | VALENCIA / SINGAPORE | 60 |
| BANGKOK | TAILANDIA | WEEKLY | VALENCIA / SINGAPORE | 60 |
| YOKOHAMA | JAPAN | WEEKLY | VALENCIA / PUSAN | 60 |
| NANSHA | CHINA | WEEKLY | VALENCIA / PUSAN | 60 |
| HAIPHONG | VIETNAM | WEEKLY | VALENCIA / HONG KONG | 61 |
| NINGBO | CHINA | WEEKLY | VALENCIA | 62 |
| LAEM CHABANG | TAILANDIA | WEEKLY | VALENCIA / SINGAPORE | 62 |
| OSAKA | JAPAN | WEEKLY | VALENCIA / PUSAN | 63 |
| NAGOYA | JAPAN | WEEKLY | VALENCIA / PUSAN | 63 |
| KOBE | JAPAN | WEEKLY | VALENCIA / PUSAN | 64 |
| MOJI | JAPAN | WEEKLY | VALENCIA / NINGBO | 69 |
| KWANGYANG | KOREA | WEEKLY | VALENCIA / NINGBO | 70 |
*Routings and Transit Times may change at any time.
| Back | Top |
