Indian Ocean
| POD | COUNTRY | FREQUENCY | VIA | ESTIMATED TOTAL T/TIME DAYS |
| POINTE DES GALETS | REUNION | WEEKLY | VALENCIA | 45 |
| PORT LOUIS | MAURITIUS | WEEKLY | VALENCIA | 45 |
| MORONI | COMOROS | WEEKLY | VALENCIA / SALALAH | 48 |
| MUTSAMUDU | COMOROS | WEEKLY | VALENCIA / SALALAH | 49 |
| DIEGO SUAREZ | MADAGASCAR | WEEKLY | VALENCIA / PORT LOUIS | 55 |
| LONGONI | MAYOTTE | WEEKLY | VALENCIA / PORT LOUIS | 56 |
| TOAMASINA (TAMATAVE) | MADAGASCAR | WEEKLY | VALENCIA / PORT LOUIS | 56 |
| MAHAJANGA | MADAGASCAR | WEEKLY | VALENCIA / POINTE DES GALETS | 58 |
|
PORT OF EHOALA
|
MADAGASCAR | WEEKLY | VALENCIA / PORT LOUIS | 70 |
*Routings and Transit Times may change at any time.
| Back | Top |
