Indian & Pakistan
| POD | COUNTRY | FREQUENCY | VIA | ESTIMATED TOTAL T/TIME DAYS |
| NHAVA SHEVA (JAWAHARLAL NEHRU PORT) | INDIA | WEEKLY | ANTWERP | 39 |
| PORT QASIM (KARACHI AICT) | PAKISTAN | WEEKLY | VALENCIA / SALALAH | 40 |
| MUNDRA | INDIA | WEEKLY | ANTWERP | 41 |
| COLOMBO | SRI LANKA | WEEKLY | GIOIA TAURO | 46 |
| ICD NEW DELHI | INDIA | WEEKLY | ANTWERP | 46 |
| COCHIN | INDIA | WEEKLY | GIOIA TAURO / COLOMBO | 49 |
| CHENNAI (MADRAS) | INDIA | WEEKLY | GIOIA TAURO / COLOMBO | 50 |
| KOLKATA | INDIA | WEEKLY | GIOIA TAURO / COLOMBO | 52 |
| HALDIA | INDIA | WEEKLY | GIOIA TAURO / COLOMBO | 53 |
| VIZAG | INDIA | WEEKLY | GIOIA TAURO / COLOMBO | 55 |
| TUTICORIN | INDIA | WEEKLY | GIOIA TAURO / COLOMBO | 55 |
| CHITTAGONG | BANGLADESH | WEEKLY | GIOIA TAURO / COLOMBO | 56 |
*Routings and Transit Times may change at any time.
| Back | Top |
