North West Continent - NWC
| POD | COUNTRY | FREQUENCY | VIA | ESTIMATED TOTAL T/TIME DAYS |
| ANTWERP | BELGIUM | WEEKLY | DIRECT | 20 |
| GIJON | SPAIN | WEEKLY | LAS PALMAS | 20 |
| ROTTERDAM | NETHERLANDS | WEEKLY | DIRECT | 21 |
| MARIN | SPAIN | WEEKLY | LAS PALMAS | 21 |
| TILBURY | ENGLAND | WEEKLY | DIRECT | 25 |
| SINES | PORTUGAL | WEEKLY | LAS PALMAS | 23 |
| BREMERHAVEN | GERMANY | WEEKLY | DIRECT | 24 |
| DUBLIN | IRELAND | WEEKLY | ANTWERP | 24 |
| LEIXOES | PORTUGAL | WEEKLY | VALENCIA | 24 |
| FELIXSTOWE | ENGLAND | WEEKLY | LAS PALMAS | 25 |
| TEESPORT | ENGLAND | WEEKLY | ANTWERP | 25 |
| PORTBURY (BRISTOL) | ENGLAND | WEEKLY | ANTWERP | 25 |
| BILBAO | SPAIN | WEEKLY | LAS PALMAS | 26 |
| HAMBURG | GERMANY | WEEKLY | DIRECT | 26 |
| VIGO | SPAIN | WEEKLY | LAS PALMAS | 27 |
| BREST | FRANCE | WEEKLY | ANTWERP | 27 |
| LIVERPOOL | ENGLAND | WEEKLY | ANTWERP | 28 |
| LE HAVRE | FRANCE | WEEKLY | LAS PALMAS | 29 |
| GRANGEMOUTH | ENGLAND / SCOTLAND | WEEKLY | ANTWERP | 30 |
| BELFAST | IRELAND | WEEKLY | ANTWERP | 30 |
| MONTOIR | FRANCE | WEEKLY | ANTWERP | 30 |
| LE VERDON | FRANCE | WEEKLY | ANTWERP | 31 |
| ROUEN | FRANCE | WEEKLY | ANTWERP / LE HAVRE | 33 |
| CORK | IRELAND | WEEKLY | ANTWERP | 33 |
| DUNKIRK | FRANCE | WEEKLY | ANTWERP | 35 |
| CANICAL | PORTUGAL | WEEKLY | LAS PALMAS / LEIXOES | 35 |
*Routings and Transit Times may change at any time.
| Back | Top |
