Greece & Turkey
| POD | COUNTRY | FREQUENCY | VIA | ESTIMATED TOTAL T/TIME DAYS |
| MERSIN | TURKEY | WEEKLY | GIOIA TAURO | 32 |
| PIRAEUS | GREECE | WEEKLY | VALENCIA | 32 |
| ISTANBUL | TURKEY | WEEKLY | GIOIA TAURO | 33 |
| LIMASSOL | CYPRUS | WEEKLY | ANTWERP | 33 |
| GEMLIK | TURKEY | WEEKLY | GIOIA TAURO | 33 |
| ALIAGA | TURKEY | WEEKLY | ANTWERP | 34 |
| IZMIR | TURKEY | WEEKLY | GIOIA TAURO | 34 |
| ANTALAYA | TURKEY | WEEKLY | GIOIA TAURO | 36 |
| THESSALONIKI | GREECE | WEEKLY | ANTWERP | 37 |
| GEBZE | TURKEY | WEEKLY | GIOIA TAURO | 37 |
| HERAKLION | GREECE | WEEKLY | ANTWERP / PIRAEUS | 37 |
| TRABZON | TURKEY | WEEKLY | GIOIA TAURO / ISTANBUL | 39 |
| VOLOS | GREECE | WEEKLY | ANTWERP / PIRAEUS | 39 |
*Routings and Transit Times may change at any time.
| Back | Top |
