USA
| POD | COUNTRY | FREQUENCY | VIA | ESTIMATED TOTAL T/TIME DAYS |
| CHARLESTON | USA | WEEKLY | DIRECT | 24 |
| NORFOLK | USA | WEEKLY | DIRECT | 26 |
| PORT EVERGLADES | USA | WEEKLY | FREEPORT | 28 |
| NEW YORK | USA | WEEKLY | DIRECT | 28 |
| BALTIMORE | USA | WEEKLY | DIRECT | 30 |
| PHILADELPHIA | USA | WEEKLY | FREEPORT | 30 |
| HOUSTON | USA | WEEKLY | FREEPORT | 32 |
| SAVANNAH | USA | WEEKLY | DIRECT | 34 |
| NEW ORLEANS | USA | WEEKLY | FREEPORT | 34 |
| JACKSONVILLE | USA | WEEKLY | FREEPORT | 36 |
| LONG BEACH | USA | WEEKLY | CAUCEDO / BALBOA | 38 |
| OAKLAND | USA | WEEKLY | CAUCEDO / BALBOA | 40 |
*Routings and Transit Times may change at any time.
| Back | Top |
