West Mediterranean
| POD | COUNTRY | FREQUENCY | VIA | ESTIMATED TOTAL T/TIME DAYS |
| VALENCIA | SPAIN | WEEKLY | DIRECT | 21 |
| GIOIA TAURO | ITALY | WEEKLY | DIRECT | 23 |
| LIVORNO | ITALY | WEEKLY | DIRECT | 26 |
| GENOVA | ITALY | WEEKLY | DIRECT | 25 |
| FOS SUR MER | FRANCE | WEEKLY | DIRECT | 27 |
| NAPLES | ITALY | WEEKLY | GIOIA TAURO | 27 |
| CADIZ | SPAIN | WEEKLY | VALENCIA | 27 |
| LA SPEZIA | ITALY | WEEKLY | GIOIA TAURO | 27 |
| CIVITAVECCHIA | ITALY | WEEKLY | GIOIA TAURO | 28 |
| BARCELONA | SPAIN | WEEKLY | DIRECT | 28 |
| CARTAGENA | SPAIN | WEEKLY | VALENCIA | 28 |
| MALAGA | SPAIN | WEEKLY | VALENCIA | 29 |
| TARRAGONA | SPAIN | WEEKLY | VALENCIA | 31 |
| MARSAXLOKK | MALTA | WEEKLY | VALENCIA | 35 |
| PALERMO | ITALY | WEEKLY | GIOIA TAURO | 35 |
| POZZALLO | ITALY | WEEKLY | VALENCIA | 39 |
*Routings and Transit Times may change at any time.
| Back | Top |
