Adriatic
| POL | COUNTRY | FREQUENCY | VIA | ESTIMATED TOTAL T/TIME DAYS |
| BAR | SERBIA Y MONTENEGRO | WEEKLY | GIOIA TAURO | 28 |
| RIJEKA | CROACIA | WEEKLY | GIOIA TAURO | 29 |
| RAVENA | ITALY | WEEKLY | GIOIA TAURO | 30 |
| PLOCE | CROACIA | WEEKLY | GIOIA TAURO | 30 |
| ANCONA | ITALY | WEEKLY | GIOIA TAURO | 31 |
| VENECIA | ITALY | WEEKLY | GIOIA TAURO | 31 |
| TRIESTE | ITALY | WEEKLY | GIOIA TAURO | 33 |
| KOPER | SLOVENIA | WEEKLY | GIOIA TAURO | 35 |
*Routings and Transit Times may change at any time.
| Back | Top |
