Indian & Pakistan
| POL | COUNTRY | FREQUENCY | VIA | ESTIMATED TOTAL T/TIME DAYS |
| NHAVA SHEVA | INDIA | WEEKLY | VALENCIA | 40 |
| MUMBAI | INDIA | WEEKLY | NHAVA SHEVA / VALENCIA | 42 |
| TUTICORIN | INDIA | WEEKLY | COLOMBO / ANTWERP | 42 |
| COCHIN | INDIA | WEEKLY | COLOMBO / ANTWERP | 42 |
| DUBAI - JEBEL ALI | INDIA | WEEKLY | SALALAH / VALENCIA | 42 |
| CHENNAI | INDIA | WEEKLY | COLOMBO / ANTWERP | 44 |
| NEW DELHI | INDIA | WEEKLY | NHAVA SHEVA / VALENCIA | 46 |
| COLOMBO | SRI LANKA | WEEKLY | BARCELONA | 40-45 |
*Routings and Transit Times may change at any time.
| Back | Top |
