North West Continent - NWC
| POL | COUNTRY | FREQUENCY | VIA | ESTIMATED TOTAL T/TIME DAYS |
| HAMBURG | GERMANY | WEEKLY | DIRECT | 18 |
| BREMERHAVEN | GERMANY | WEEKLY | DIRECT | 20 |
| SINES | PORTUGAL | WEEKLY | LAS PALMAS | 20 |
| BILBAO | SPAIN | WEEKLY | LAS PALMAS | 22 |
| TILBURY | UK | WEEKLY | DIRECT | 22 |
| ROTTERDAM | NETHERLANDS | WEEKLY | DIRECT | 24 |
| TEESPORT | UK | WEEKLY | ANTWERP | 24 |
| ANTWERP | BELGIUM | WEEKLY | DIRECT | 25 |
| VIGO | SPAIN | WEEKLY | LAS PALMAS | 25 |
| LISBON | PORTUGAL | WEEKLY | SINES | 26 |
| LE HAVRE | FRANCE | WEEKLY | BREMERHAVEN | 26 |
| LEIXOES | PORTUGAL | WEEKLY | LAS PALMAS | 28 |
| FELIXTOWE | UK | WEEKLY | ANTWERP | 30 |
| LIVERPOOL | UK | WEEKLY | ANTWERP | 31 |
*Routings and Transit Times may change at any time.
| Back | Top |
