Scandinavia
| POL | COUNTRY | FREQUENCY | VIA | ESTIMATED TOTAL T/TIME DAYS |
| COPENHAGEN | DENMARK | WEEKLY | BREMERHAVEN | 28 |
| HELSINBORG | SWEDEN | WEEKLY | ANTWERP | 28 |
| GOTEBORG | SWEDEN | WEEKLY | ANTWERP | 30 |
| RIGA | LATVIA | WEEKLY | ANTWERP | 30 |
| HELSINKI | FINLAND | WEEKLY | ANTWERP | 31 |
| GDYNIA | POLONIA | WEEKLY | BREMERHAVEN | 32 |
| ST PETERSBURG | RUSSIA | WEEKLY | BREMERHAVEN | 32 |
| KLAIPEDA | LITHUANIA | WEEKLY | ANTWERP / BREMERHAVEN | 33 |
| KALININGRAD | RUSSIA | WEEKLY | ANTWERP / BREMERHAVEN | 33 |
| AARHUS | DENMARK | WEEKLY | ANTWERP | 29 / 30 |
*Routings and Transit Times may change at any time.
| Back | Top |
