GREECE & TURKEY
| POL | COUNTRY | FREQUENCY | VIA | ESTIMATED TOTAL T/TIME DAYS |
| MERSIN | TURKEY | WEEKLY | VALENCIA | 30 |
| ISTANBUL | TURKEY | WEEKLY | VALENCIA or ANTWERP | 30 |
| IZMIR | TURKEY | WEEKLY | VALENCIA or ANTWERP | 30 |
| GEMLIK | TURKEY | WEEKLY | BARCELONA or ANTWERP | 30 |
| PIRAEUS | GREECE | WEEKLY | VALENCIA | 31 |
| LIMASSOL | CYPRUS | WEEKLY | NAPLES / VALENCIA | 34 |
| VOLOS | GREECE | WEEKLY | ISTANBUL / GIOIA TAURO | 34 |
| THESSALONIKI | GREECE | WEEKLY | ANTWERP | 36 |
*Routings and Transit Times may change at any time.
| Back | Top |
