USA
| POD | COUNTRY | FREQUENCY | VIA | ESTIMATED TOTAL T/TIME DAYS |
| SAVANNAH | UNITED STATES | WEEKLY | DIRECT | 22 |
| NEW YORK | UNITED STATES | WEEKLY | DIRECT | 24 |
| PORT EVERGLADES | UNITED STATES | WEEKLY | FREEPORT | 24 |
| BALTIMORE | UNITED STATES | WEEKLY | DIRECT | 26 |
| JACKSONVILLE | UNITED STATES | WEEKLY | FREEPORT | 26 |
| HOUSTON | UNITED STATES | WEEKLY | CAUCEDO | 26 |
| NEW ORLEANS | UNITED STATES | WEEKLY | CAUCEDO | 26 |
| CHARLESTON | UNITED STATES | WEEKLY | DIRECT | 27 |
| NORFOLK | UNITED STATES | WEEKLY | DIRECT | 27 |
| OAKLAND | UNITED STATES | WEEKLY | BALBOA / FREEPORT | 43 |
| LONG BEACH | UNITED STATES | WEEKLY | BALBOA / FREEPORT | 45 |
*Routings and Transit Times may change at any time.
| Back | Top |
