West Mediterranean
| POL | COUNTRY | FREQUENCY | VIA | ESTIMATED TOTAL T/TIME DAYS |
| VALENCIA | SPAIN | WEEKLY | DIRECT | 15 |
| BARCELONA | SPAIN | WEEKLY | DIRECT | 18 |
| FOS SUR MER | FRANCIA | WEEKLY | DIRECT | 19 |
| LIVORNO | ITALY | WEEKLY | DIRECT | 20 |
| GENOVA | ITALY | WEEKLY | DIRECT | 21 |
| CADIZ | SPAIN | WEEKLY | LAS PALMAS | 21 |
| GIOIA TAURO | ITALY | WEEKLY | DIRECT | 22 |
| SEVILLA | SPAIN | WEEKLY | LAS PALMAS | 24 |
| NAPLES | ITALY | WEEKLY | BARCELONA | 25 |
| MARSAXLOKK | MALTA | WEEKLY | VALENCIA | 28 |
*Routings and Transit Times may change at any time.
| Back | Top |
